Richwoods township, Peoria County, Illinois
About
Outline
Summary
Unique Area Identifier | 126350 |
Name | Richwoods township |
County | Peoria County |
State | Illinois |
Area (square miles) | 3.11 |
Land Area (square miles) | 2.99 |
Water Area (square miles) | 0.13 |
% of Land Area | 95.85 |
% of Water Area | 4.15 |
Latitude of the Internal Point | 40.75306310 |
Longtitude of the Internal Point | -89.56893180 |
Total Population | 6,089 |
Total Housing Units | 3,048 |
Total Households | 2,825 |
Median Age | 38 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Richwoods township, Peoria County, Illinois
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Fondulac township, Tazewell County, IL
- Kickapoo township, Peoria County, IL
- Medina township, Peoria County, IL
- Peoria City township, Peoria County, IL
- Radnor township, Peoria County, IL
- Spring Bay township, Woodford County, IL
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- East Peoria School District 86, IL (18,691)
- Riverview Consolidated Community School District 2, IL (2,648)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- East Peoria Community High School District 309, IL (26,387)
- Metamora Township High School District 122, IL (16,146)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Peoria School District 150, IL (100,765)
- Dunlap Community Unit School District 323, IL (21,427)
- Illinois Valley Central Unit School District 321, IL (13,545)
- Peoria Heights Community Unit School District 325, IL (6,744)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 73, IL (117,527)
- State House District 106, IL (116,687)
- State House District 92, IL (97,673)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 53, IL (226,526)
- State Senate District 37, IL (218,476)
- State Senate District 46, IL (202,849)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 34.01, Peoria County, IL (11,216)
- Census Tract 23, Peoria County, IL (4,710)
- Census Tract 24, Peoria County, IL (4,677)
- Census Tract 212.01, Tazewell County, IL (4,576)
- Census Tract 29, Peoria County, IL (4,041)
- Census Tract 42, Peoria County, IL (3,646)
- Census Tract 33, Peoria County, IL (3,060)
- Census Tract 305.02, Woodford County, IL (2,592)
- Census Tract 43, Peoria County, IL (2,389)
- Census Tract 26, Peoria County, IL (1,835)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Peoria County | Illinois | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 6,089 | 186,494 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,909 | 179,392 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 180 | 7,102 | 2,027,578 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 5,412 | 138,800 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 355 | 33,030 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 23 | 526 | 43,963 | 2,932,248 |
Asian alone Map | 60 | 5,856 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 62 | 4,050 | 540,013 |
Some Other Race alone Map | 48 | 2,956 | 861,412 | 19,107,368 |
Two or More Races Map | 185 | 5,264 | 289,982 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,962 | 90,247 | 6,292,276 | 151,781,326 |
Female Map | 3,127 | 96,247 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,899 | 141,601 | 9,701,453 | 234,564,071 |
Under 18 years | 1,190 | 44,893 | 3,129,179 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 335 | 12,709 | 835,577 | 20,201,362 |
5 to 9 years | 304 | 12,210 | 859,405 | 20,348,657 |
10 to 14 years | 363 | 12,306 | 879,448 | 20,677,194 |
15 to 17 years | 188 | 7,668 | 554,749 | 12,954,254 |
18 and 19 years | 155 | 5,820 | 367,343 | 9,086,089 |
20 years | 100 | 2,834 | 179,613 | 4,519,129 |
21 years | 87 | 2,792 | 172,795 | 4,354,294 |
22 to 24 years | 358 | 7,736 | 526,556 | 12,712,576 |
25 to 29 years | 536 | 13,232 | 910,273 | 21,101,849 |
30 to 34 years | 393 | 11,805 | 865,684 | 19,962,099 |
35 to 39 years | 380 | 11,363 | 855,790 | 20,179,642 |
40 to 44 years | 339 | 11,411 | 870,100 | 20,890,964 |
45 to 49 years | 476 | 12,387 | 940,094 | 22,708,591 |
50 to 54 years | 463 | 13,185 | 930,785 | 22,298,125 |
55 to 59 years | 402 | 12,552 | 807,778 | 19,664,805 |
60 and 61 years | 136 | 4,471 | 284,180 | 7,113,727 |
62 to 64 years | 206 | 6,050 | 381,249 | 9,704,197 |
65 and 66 years | 95 | 3,294 | 205,270 | 5,319,902 |
67 to 69 years | 143 | 4,406 | 279,790 | 7,115,361 |
70 to 74 years | 210 | 5,711 | 364,475 | 9,278,166 |
75 to 79 years | 160 | 4,742 | 289,385 | 7,317,795 |
80 to 84 years | 115 | 3,826 | 235,381 | 5,743,327 |
85 years and over | 145 | 3,984 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 38.00 | 36.80 | 36.60 | 37.20 |
Male Map | 36.30 | 35.40 | 35.20 | 35.80 |
Female Map | 39.60 | 38.20 | 37.90 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,825 | 75,793 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,462 | 47,248 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 955 | 33,434 | 2,332,995 | 56,510,377 |
Other family: Map | 507 | 13,814 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 148 | 3,164 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 359 | 10,650 | 622,305 | 15,250,349 |
Nonfamily households: Map | 1,363 | 28,545 | 1,653,988 | 39,177,996 |
Householder living alone Map | 1,109 | 23,481 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 254 | 5,064 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,766 | 73,877 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 59 | 1,916 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,602 | 59,991 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 132 | 11,787 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 7 | 203 | 13,449 | 939,707 |
Householder who is Asian alone | 23 | 2,133 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 25 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 15 | 717 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 43 | 937 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,462 | 47,248 | 3,182,984 | 77,538,296 |
2-person household Map | 714 | 21,565 | 1,259,669 | 31,882,616 |
3-person household Map | 367 | 10,557 | 720,213 | 17,765,829 |
4-person household Map | 228 | 8,591 | 644,972 | 15,214,075 |
5-person household Map | 102 | 3,955 | 326,688 | 7,411,997 |
6-person household Map | 37 | 1,611 | 132,759 | 3,026,278 |
7-or-more-person household Map | 14 | 969 | 98,683 | 2,237,501 |
Nonfamily households: Map | 1,363 | 28,545 | 1,653,988 | 39,177,996 |
1-person household Map | 1,109 | 23,481 | 1,346,312 | 31,204,909 |
2-person household Map | 223 | 4,011 | 250,239 | 6,360,012 |
3-person household Map | 22 | 628 | 36,254 | 992,156 |
4-person household Map | 4 | 296 | 14,759 | 411,171 |
5-person household Map | 5 | 84 | 3,959 | 126,634 |
6-person household Map | 0 | 30 | 1,433 | 48,421 |
7-or-more-person household Map | 0 | 15 | 1,032 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 3,048 | 83,034 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,825 | 75,793 | 4,836,972 | 116,716,292 |
Vacant Map | 223 | 7,241 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,165 | 33,708 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 581 | 16,807 | 925,146 | 23,006,644 |
Renter occupied Map | 1,079 | 25,278 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 43 | 2,947 | 158,882 | 4,137,567 |
Rented, not occupied Map | 5 | 89 | 7,998 | 206,825 |
For sale only Map | 40 | 1,199 | 82,739 | 1,896,796 |
Sold, not occupied Map | 9 | 227 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 18 | 343 | 47,289 | 4,649,298 |
For migrant workers Map | 0 | 14 | 315 | 24,161 |
Other vacant Map | 108 | 2,422 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.10 | 2.39 | 2.59 | 2.58 |
Owner occupied Map | 2.23 | 2.48 | 2.69 | 2.65 |
Renter occupied Map | 1.89 | 2.22 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,746 | 50,515 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 1,669 | 44,380 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 45 | 4,136 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 103 | 6,873 | 509,588 |
Householder who is Asian alone Map | 9 | 1,113 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 11 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 370 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 14 | 402 | 33,343 | 1,042,158 |
Renter occupied: Map | 1,079 | 25,278 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 933 | 15,611 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 87 | 7,651 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 4 | 100 | 6,576 | 430,119 |
Householder who is Asian alone Map | 14 | 1,020 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 14 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 12 | 347 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 29 | 535 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,746 | 50,515 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,723 | 49,482 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 23 | 1,033 | 267,058 | 6,368,449 |
Renter occupied: Map | 1,079 | 25,278 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,043 | 24,395 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 36 | 883 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,746 | 50,515 | 3,263,639 | 75,986,074 |
1-person household Map | 580 | 12,511 | 732,688 | 16,453,569 |
2-person household Map | 626 | 19,337 | 1,111,442 | 27,618,605 |
3-person household Map | 263 | 7,671 | 529,763 | 12,517,563 |
4-person household Map | 162 | 6,477 | 493,300 | 10,998,793 |
5-person household Map | 75 | 2,827 | 238,851 | 5,057,765 |
6-person household Map | 31 | 1,115 | 92,193 | 1,965,796 |
7-or-more-person household Map | 9 | 577 | 65,402 | 1,373,983 |
Renter occupied: Map | 1,079 | 25,278 | 1,573,333 | 40,730,218 |
1-person household Map | 529 | 10,970 | 613,624 | 14,751,340 |
2-person household Map | 311 | 6,239 | 398,466 | 10,624,023 |
3-person household Map | 126 | 3,514 | 226,704 | 6,240,422 |
4-person household Map | 70 | 2,410 | 166,431 | 4,626,453 |
5-person household Map | 32 | 1,212 | 91,796 | 2,480,866 |
6-person household Map | 6 | 526 | 41,999 | 1,108,903 |
7-or-more-person household Map | 5 | 407 | 34,313 | 898,211 |
Loading...